Schedule
|
Westin Colonnade |
||||||||
|
||||||||
Click for Poster Presentations
Wednesday, May 4, 2011 |
||
| Concierge Area | ||
| 10:00am – 6:30pm | Registration | |
| Merrick Ballroom | ||
| 1:30-2:00 | Joseph Serafy, National Marine Fisheries Service, Southeast Fisheries Science Center & Science Advisory Committee Chair | Welcome & Announcements |
| Keynote | ||
| 2:00-2:40 | Steven Cooke, Carleton University, Canada | Are the benefits of circle hooks in recreational fisheries overstated or understated? Scientific and stakeholder perspectives |
| Circle Hooks Defined | ||
| 2:40-3:00 | Geir Sivertzen (Dr. Hook), Mustad, Norway | Circle hooks: a technical perspective |
| 3:00-3:20 | Kosuke Yokota, Marine Fisheries Research and Development Center, Fisheries Research Agency, Japan | Circle hook measurements for evaluating effects of hook design in longline fisheries |
| Merrick/Gables Foyer | ||
| 3:20-3:40 | Refreshment Break | |
| Circle Hooks & Commercial Fisheries | Moderator: Guillermo Diaz, US National Marine Fisheries Service, Office of Science and Technology | |
| 3:40-4:00 | Sheryan Epperly, US National Marine Fisheries Service | The Effect of hook style, offset, and bait type on hooking location and condition of animals captured in pelagic longlines: The NED Experiments 2002-2003 |
| 4:00-4:20 | David Macias, Spanish Institute of Oceanography, Spain | Factors affecting surface longline selectivity: investigations conducted by the Spanish Institute of Oceanography |
| 4:20-4:40 | Miguel Santos, Instituto Nacional dos Recursos Biológicos, Portugal | Effects of hook type and bait on the catch of marine turtles by the pelagic longline fishery operating in the Atlantic Equatorial area |
| 4:40-5:00 | Daniel Foster, National Marine Fisheries Service, Southeast Fisheries Science Center | Bluefin tuna bycatch mitigation research in the Gulf of Mexico pelagic longline yellowfin tuna fishery |
| 5:00-5:20 | Dave Kerstetter, Nova Southeastern University | Catch rates with variable strength circle hooks and the potential to reduce false killer whale injury in the Hawaii-based tuna longline fleet |
| Rotunda/Galleria | ||
| 5:20-7:00 | Welcome Reception | Networking with participants and poster viewing |
Thursday, May 5, 2011 |
||
| Concierge Area | ||
| 7:00am – 7:30pm | Registration | |
| Rotunda/Galleria | ||
| 7:00-8:30 | Light Breakfast | |
| Merrick Ballroom | ||
| 8:30 -8:40 | Joe Serafy, US National Marine Fisheries Service, Southeast Fisheries Science Center & Symposium Science Advisory Committee Chair
Eric Schwaab, Assistant Administrator for Fisheries |
Welcome & Announcements
Opening Remarks |
| Keynote | ||
| 8:40-9:10 | John Graves, Virginia Institute of Marine Science, College of William & Mary | The conservation benefits of circle hooks in marine commercial and recreational fisheries: insights from studies of pelagic fishes |
| Circle Hooks & Commercial Fisheries | Moderator: Guillermo Diaz, US National Marine Fisheries Service, Office of Science and Technology | |
| 9:10-9:30 | Paul Richards, US National Marine Fisheries Service, Southeast Fisheries Service Center | Can circle hook offset combined with baiting technique affect catch and bycatch in pelagic longline fisheries? |
| 9:30-9:50 | Liming Song, College of Marine Sciences, Shanghai Ocean University, China | A comparison of catch rate between circle hooks and ring hooks using pelagic longline gear |
| 9:50-10:10 | Rui Coelho, Centre of Marine Sciences, University of Algarve, Brazil | Effects of hook type and bait on the catch rates of by catch versus targeted species in the pelagic longline fishery in the Atlantic Equatorial area |
| Merrick/Gables | Foyer | |
| 10:10-10:50 | Refreshment Break | |
Concurrent Sessions |
||
| Merrick Ballroom | Circle Hooks & Commercial Fisheries | Moderator: Guillermo Diaz, US National Marine Fisheries Service, Office of Science and Technology |
| 10:50-11:10 | Steve Kaimmer, International Pacific Halibut Commission | Hook size and spacing effects on the setline catch of Pacific halibut |
| 11:10-11:30 | Kevin McCarthy, U.S. National Marine Fisheries Service, Southeast Fisheries Service Center | Effects of hook design on catch rate and discard mortality in the commercial reef fish vertical line fishery operating in the southeastern USA |
| 11:30-11:50 | Patrick Rice, Florida Keys Community College | Performance of non-offset and 10° offset 18/0 circle hooks in the US pelagic longline fishery targeting Atlantic swordfish (Xiphias gladius) |
| 11:50-12:10 | Joan Browder, US National Marine Fisheries Service, Southeast Fisheries Science Center | Effects of hook type on seabird bycatch in the U.S. Atlantic pelagic longline fisheries, 1992-2009 |
| 12:10-12:30 | Beverly Sauls, Florida Fish and Wildlife Conservation Commission | Circle hook requirements in the Gulf of Mexico, their application in recreational fisheries and effectiveness for reef fish conservation |
| -OR- | ||
| Gables Ballroom | Circle Hooks & Recreational Fisheries | Moderator: Joseph Serafy, National Marine Fisheries Service, Southeast Fisheries Science Center |
| 10:50-11:10 | Josep Alos, Instituto Mediterrá neo de Estudios Avanzados, IMEDEA (CSIC-UIB), Spain | Circle hook benefits in marine recreational fisheries: a multi-species approach |
| 11:10-11:30 | Karen Burns, Gulf of Mexico Fishery Management Council | Comparison of the survival of red grouper and red snapper caught on J- and circle hooks |
| 11:30-11:50 | Daniel Grixti, Marine and Freshwater Fisheries Research Institute, Australia | Circle versus longshank hooks: comparing hooking locations and recreational catch for juvenile snapper Pagrus auratus and King George whiting Sillaginodes punctata |
| 11:50-12:10 | Kathy Guindon, Florida Fish and Wildlife Conservation Commission | A comparison of catching efficiency and hooking location of circle hooks and straight shank (“J”) hooks used in ther recreational Atlantic tarpon (Megalops atlanticus) fishery of Florida |
| 12:10-12:30 | Craig Heberer, US National Marine Fisheries Service, Southwest Region | Insights into catch-and-release survivorship of common thresher sharks captured in the Southern California recreational fishery…will circle hooks promote higher survivorship? |
| Rotunda | ||
| 12:30-1:50 | Lunch | |
Concurrent Sessions |
||
| Merrick Ballroom | Circle Hooks & Sharks | Moderator: Mahmood Shivji, Guy Harvey Research Institute |
| 1:50-2:10 | Andre Afonso, Universidade Federal Rural de Pernambuco. Brazil | Fishing gear modifications to reduce elasmobranch mortality in pelagic and bottom longline fisheries off Northeast Brazil |
| 2:10-2:30 | John Carlson, US National Marine Fisheries Service, Panama City Lab | Effects of wire leaders on size and catch rates of sharks captured on pelagic longline gear |
| 2:30-2:50 | Auré lie Godin, Dalhousie University, Canada | The effects of circle hooks on shark catch and mortality rates in longline fisheries: a review |
| 2:50-3:10 | Eric Stroud, Shark Defense | Effects of SMARTTM circle hooks on shark feeding behavior and catch rate |
| 3:10-3:30 | Erin Carruthers, Memorial University of Newfoundland, Canada | Observer and vessel effects on hooking survival or injury severity estimates for common bycatch species discarded from pelagic longline fisheries |
| 3:30-3:50 | Refreshment Break | |
| 3:50-4:10 | Bundit Chokesanguan, Southeast Asian Fisheries Development Centre, Thailand | Promotion of circle hooks use in southeast Asia |
| 4:10-4:30 | Sandra Andraka, World Wildlife Fund, Costa Rica | Building the foundations towards sustainable fishing, shifting to better technologies using circle hooks and best fishing practices in the Eastern Pacific Ocean |
| 4:30-4:50 | Lucas Pacheco, World Wildlife Fund, Panamá | Circle hooks and sea turtle ingestion rates in the fisheries of Panama |
| 4:50-5:10 | Jimmy Martinez, Subsecretarí a de Recursos Pesqueros, Equador | Reducing sea turtle bycatch and improving the management of the Ecuadorian artisanal fisheries using surface longline gear |
| 5:10-5:30 | Alvaro Segura, World Wildlife Fund, Costa Rica | Preliminary results of experiments with circle hooks numbers C15/0, C16/0 and C18/0 versus J-type hooks in the longline fishery in Costa Rica |
| -OR- | ||
| Gables Ballroom | Circle Hooks & Recreational Fisheries | Moderator: Joseph Serafy, National Marine Fisheries Service, Southeast Fisheries Science Center |
| 1:50-2:10 | Paul Rudershausen, Center for Marine Sciences and Technology, North Carolina State University | A comparison between circle hook and J hookperformance in the dolphinfish, yellowfin tuna, and wahoo bluewater troll fishery off North Carolina |
| 2:10-2:30 | Dan Schill, Idaho Dept of Fish and Game | Hooking outcomes for circle hooks compared to conventional hooks fished actively and passively for wild trout in six Idaho streams: some unexpected results |
| 2:30-2:50 | Joan Vernon, The Presidential Challenge Charitable Foundation, Inc. | Incorporating mandatory circle hook conservation into the south Florida tournament circuit: the Miami Billfish Tournament example |
| 2:50-3:10 | William Patterson, University of West Florida | Effect of circle hook size on reef fish catch rate, catch composition, and size distribution in the northern Gulf of Mexico recreational fishery |
| 3:10-3:30 | Daryl Parkyn, School of Forest Resources and Conservation University of Florida | Comparison of hook type and capture history and their influences on recaptures of greater amberjack Seriola dumerili in the Gulf of Mexico |
| 3:30-3:50 | Refreshment Break | |
| Gables Ballroom | Circle Hooks & Human Dimensions | Moderator: Jennifer Schull, US National Marine Fisheries Service, Southeast Fisheries Science Center |
| 3:50-4:10 | Lekelia Jenkins, University of Washington | Understanding factors affecting international adoption of circle hooks: a case study of Ecuador |
| 4:10-4:30 | Juan Agar, US National Marine Fisheries Service, Southeast Fisheries Science Center | Mitigating undesirable outputs, improving product quality, and the use of circle hooks |
| 4:30-4:50 | Larry Perruso, US National Marine Fisheries Service, Southeast Fisheries Science Center | Socioeconomic valuation of the effects of switching to circle hooks |
| 4:50-5:10 | Brent Stoffle, US National Marine Fisheries Service, Southeast Fisheries Science Center | Perceived effectiveness of circle hooks: an examination of US commercial and recreational fishers |
| 5:10-5:30 | Liliana Rendon, Escuela de Pesca del Pacífico Oriental, Equador | Sea turtle bycatch reduction program in the Eastern Pacific: an awareness and education strategy for fishers in Ecuador |
| Rotunda/Galleria | ||
| 5:40-7:30 | Poster Reception & Presentations | Link to poster presenters |
Friday, May 6, 2011 |
||
| Concierge Area | ||
| 7:00am – 1:00pm | Registration | |
| Rotunda | ||
| 7:00-8:30 | Light Breakfast | |
| Merrick Ballroom | ||
| 8:30-8:50 | Joe Serafy, National Marine Fisheries Service/Southeast Fisheries Science Center & Science Advisory Committee Chair | Welcome & Announcements |
| Circle Hooks & Sea Turtle Bycatch | Moderator: Yonat Swimmer, US National Marine Fisheries Service, Southeast Fisheries Science Center | |
| 8:50-9:10 | Maria Luz Parga, Submon, Barcelona, Spain | Circle hooks, J hooks and sea turtles: a veterinary perspective |
| 9:10-9:30 | Ricardo Sagarminaga, KAI Marine Service, Spain | Circle hook testing in the southwest Mediterranean Sea |
| 9:30-9:50 | Dominy Hataway, US National Marine Fisheries Service, Southeast Fisheries Science Center | Investigating the potential for modified circle hooks with wire appendage to reduce hook ingestion rates in incidentally-captured sea turtles |
| 9:50-10:10 | Giulia Cambie, University of A Coruña, Spain | Reducing bycatch impacts on loggerhead sea turtles in an artisanal pelagic longline fishery: an experiment in waters off the southern Ionian coast of Calabria, Italy |
| 10:10-10:30 | Refreshment Break | |
| Merrick/Gables Foyer | ||
| Circle Hooks, Assessment & Management | Moderator: Guillermo Diaz, US National Marine Fisheries Service, Office of Science and Technology | |
| 10:30-10:50 | Jackie Wilson, U.S National Marine Fisheries Service, Highly Migratory Species Management Division | An overview of circle hook use and management measures in US fisheries |
| 10:50-11:10 | John Walter, US National Marine Fisheries Service, Southeast Fisheries Science Center | Population-level impacts of using circle hooks in pelagic longline fisheries |
| 11:10-11:30 | Shannon Cass-Calay, US National Marine Fisheries Service, Southeast Fisheries Science Center | How should stock assessments account for the switch to circle hooks? |
| 11:30-11:50 | Gregg Williams, International Pacific Halibut Commission | The introduction of circle hooks in the North Pacific: Impact on the Pacific halibut fishery and management |
| 11:50-12:10 | Francis Chopin, Fishing Operations and Technology Service (FIRO), Italy | International Guidelines for Bycatch Management and Reduction of Discards |
| 12:10 | Circle Hook Symposium Science Advisory Committee | Closing Remarks |






